
| Fire Statistics | |
|---|---|
| Jan 20260 | Jul 20260 |
| Feb 20260 | Aug 20260 |
| Mar 20260 | Sep 20260 |
| Apr 20260 | Oct 20260 |
| May 20260 | Nov 20260 |
| Jun 20260 | Dec 20260 |
| ems Statistics | |
|---|---|
| Jan 20260 | Jul 20260 |
| Feb 20260 | Aug 20260 |
| Mar 20260 | Sep 20260 |
| Apr 20260 | Oct 20260 |
| May 20260 | Nov 20260 |
| Jun 20260 | Dec 20260 |
| year | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Fire | 0 | 666 | 655 | 561 | 550 | 621 | 526 | 565 |
| EMS | 0 | 1843 | 1939 | 2041 | 2076 | 2113 | 1686 | 1495 |
Nature: Medical Emergency
Location: Conowingo, MD
Nature: Alarms
Address: 111 Broadleaf Ct
Rising Sun, MD
Nature: Medical Emergency
Location: Colora, MD
The Community Fire Company of Rising Sun, Incorporated, is said to have been "Born of Ashes" during the summer of 1921. On June 13, 1921, a fire erupted from ignited gasoline vapors in an alley between a Methodist church and a storage garage while a gasoline tank truck was filling an underground tank. The fire involved the tank truck and the nearby buildings in town, spreading beyond control by the time Rising Sun's apparatus arrived to the scene, among them a hose cart, chemical extinguishers, and two wheeled 40 gallon extinguishers.