Fire Statistics | |
---|---|
Jan 202261 | Jul 202249 |
Feb 202235 | Aug 202242 |
Mar 202252 | Sep 202243 |
Apr 202243 | Oct 202236 |
May 202249 | Nov 202252 |
Jun 202248 | Dec 202240 |
ems Statistics | |
---|---|
Jan 2022212 | Jul 2022167 |
Feb 2022182 | Aug 2022167 |
Mar 2022156 | Sep 2022162 |
Apr 2022167 | Oct 2022170 |
May 2022174 | Nov 2022168 |
Jun 2022170 | Dec 2022181 |
year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Fire | 550 | 621 | 526 | 565 | 582 | 481 | 575 | 597 |
EMS | 2076 | 2113 | 1523 | 136 | 1626 | 1681 | 0 | 0 |
Nature: Medical Emergency
Location: Rising Sun, MD
Nature: Medical Emergency
Location: Rising Sun, MD
Nature: Medical Emergency
Location: North East, MD
The Community Fire Company of Rising Sun, Incorporated, is said to have been "Born of Ashes" during the summer of 1921. On June 13, 1921, a fire erupted from ignited gasoline vapors in an alley between a Methodist church and a storage garage while a gasoline tank truck was filling an underground tank. The fire involved the tank truck and the nearby buildings in town, spreading beyond control by the time Rising Sun's apparatus arrived to the scene, among them a hose cart, chemical extinguishers, and two wheeled 40 gallon extinguishers.