Fire Statistics | |
---|---|
Jan 20230 | Jul 20230 |
Feb 20230 | Aug 20230 |
Mar 20230 | Sep 20230 |
Apr 20230 | Oct 20230 |
May 20230 | Nov 20230 |
Jun 20230 | Dec 20230 |
ems Statistics | |
---|---|
Jan 2023190 | Jul 20230 |
Feb 20230 | Aug 20230 |
Mar 20230 | Sep 20230 |
Apr 20230 | Oct 20230 |
May 20230 | Nov 20230 |
Jun 20230 | Dec 20230 |
year | YTD | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Fire | 0 | 550 | 621 | 526 | 565 | 582 | 481 | 575 |
EMS | 190 | 2076 | 2113 | 1523 | 136 | 1626 | 1681 | 0 |
Nature: Medical Emergency
Location: Rising Sun, MD
Nature: Alarms - Residential (Single) - Smoke detector
Address: 1908 Conowingo Rd
Rising Sun, MD
Nature: Vehicle Fire
Address: 65 Spring Hill Rd
Rising Sun, MD
The Community Fire Company of Rising Sun, Incorporated, is said to have been "Born of Ashes" during the summer of 1921. On June 13, 1921, a fire erupted from ignited gasoline vapors in an alley between a Methodist church and a storage garage while a gasoline tank truck was filling an underground tank. The fire involved the tank truck and the nearby buildings in town, spreading beyond control by the time Rising Sun's apparatus arrived to the scene, among them a hose cart, chemical extinguishers, and two wheeled 40 gallon extinguishers.